<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grandpa Irvine&#039;s Diaries &#187; Census</title>
	<atom:link href="http://luxegen.net/irvinediary/category/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxegen.net/irvinediary</link>
	<description>A Luxegen Genealogy and Family History Website</description>
	<lastBuildDate>Tue, 09 Nov 2010 00:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>William Irvine 1911 Census Antrim County Ireland</title>
		<link>http://luxegen.net/irvinediary/family-history/william-irvine-1911-census-antrim-county-ireland/</link>
		<comments>http://luxegen.net/irvinediary/family-history/william-irvine-1911-census-antrim-county-ireland/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[family history]]></category>

		<guid isPermaLink="false">http://luxegen.net/irvinediary/?p=82</guid>
		<description><![CDATA[The Early Years What do we know about William Irvine in his early years? The 1911 census puts in him at house #30 Dungonnell (Seacash, Antrim) at age 19, the son of John and Mary Irvine.  His parents were ages 50 and 45 and had been married 23 years.  They had 9 children.  John and [...]]]></description>
		<wfw:commentRss>http://luxegen.net/irvinediary/family-history/william-irvine-1911-census-antrim-county-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

